Cameleon · Compare
A Dark Reader alternative for Safari
Dark Reader is the better choice if you want dark pages on an iPhone or iPad, or in Chrome, Edge or Firefox, or if you want to set your own colours: Cameleon is Safari on a Mac only, with five fixed skins. Cameleon's difference is two light skins made for reading a dark site on paper, a different skin kept for each site, and skins switched by Shortcuts or a Focus. Prices checked 9 November 2026.
In short
- Dark Reader works in more places: one App Store purchase covers Safari on iPhone, iPad and Mac, and it is free in Chrome, Edge and Firefox. It has brightness and contrast controls, a sepia tone, and colours you choose yourself.
- Cameleon works both ways: three dark skins and two light ones, so a site that only comes dark can be read on warm paper. A skin chosen for a site stays with that site, and a skin can follow your Focus or a Shortcut. Every text colour it draws is re-lit to at least 4.5:1, and the result is measured on 15 sites.
- Neither is free in Safari. Cameleon is $3.99 once after a seven-day trial; Dark Reader for Safari is $4.99 in the US. On 30 October 2026, Darker, Nitefall and Aurora were free to download on the Irish Mac App Store; we did not check them for in-app purchases.
Buy Cameleon — $3.99, onceDownload the 7-day trial
Feature by feature
| Feature | Cameleon | Dark Reader |
|---|---|---|
| Price | ||
| Price | $3.99, once | Safari: $4.99 in the US App Store, €5.99 in Ireland, £4.99 in the UK, once. Chrome, Edge and Firefox: free |
| Try before paying | Seven days, with everything on | |
| Where you get it | A download from caddora.ie. The Mac App Store edition is waiting for Apple's review | The App Store, and each browser's extension store |
| Where it works | ||
| Safari on a Mac | macOS 13 or later | |
| Safari on iPhone and iPad | One purchase covers iPhone, iPad and Mac | |
| Chrome, Edge, Firefox | Free to install, as separate extensions | |
| Colours | ||
| Dark themes | Three skins: Midnight, Dusk and Legacy | Presets, with brightness and contrast to adjust |
| Light themes | Two skins: Sunset and Yardage Book | A sepia tone, and custom colours |
| Your own colours | Five fixed skins | Custom background and text colours |
| Leaves a site's own dark mode alone | Dark skins do; light skins go ahead | Detects already-dark sites |
| Contrast floor, measured | Text re-lit to at least 4.5:1; measured on 15 sites | |
| Per site and automation | ||
| Per site | A different skin for each site, remembered | On or off for each site |
| Follows the Mac's light and dark appearance | A default skin for each | Syncs with system dark mode |
| Shortcuts actions | ||
| Focus filter | Yardage Book while Work is on, say | |
| Menu bar item | Optional | |
| Privacy and age | ||
| Data collected | None. The extension has no networking code | None, its listing says, and no ads |
| On sale since | 29 October 2026 (version 1.0) | Safari: 10 October 2018 (now 1.5.10, updated 17 September 2026) |
“Not listed” means Dark Reader's App Store listing doesn't say either way; it is not a guess that it is missing. Dark Reader's prices are from the App Store's public lookup on 9 November 2026, for the US, Irish and UK stores. Prices change; check the store before you buy.





