ESB ecars chargers in Ireland: 597 locations, and how you pay
OpenStreetMap has 597 public charging locations run by ESB ecars on the island of Ireland, 164 of them in Northern Ireland, in 32 counties. The most are in County Dublin, 85, then County Antrim with 55. 135 are fast chargers of 50 kW and up, 33 of 150 kW and up. How you pay, as ESB ecars states it: ecar connect app or ESB card. Contactless on high-power chargers, coming to the rest.
How you pay
| Its app | ecar connect. Works in the Republic and Northern Ireland, and takes a one-off payment without a plan |
|---|---|
| Its card or fob | ESB charge point access card, free (worth €9.20, ESB says) |
| Contactless | Where available: on all high-power chargers, and being rolled out on the others. Apple Pay and Google Pay work |
| Other apps and cards | None named. ESB's terms list only its card, its app and contactless. EZO says its app also starts and pays at ESB ecars chargers |
As ESB ecars states it on its own pages, checked for the charging cards guide, which lists the sources and every other network side by side. "Not stated" means its pages don't say.
Of the 597 locations, OpenStreetMap lists 167 as taking contactless, 236 as started from an app, 71 as taking a membership card or fob and 1 as needing no sign-up at all, and says nothing about paying at 356. A reader or app nobody has tagged isn't counted, so these numbers are a floor. Plugs, location by location: CCS2 at 130, CHAdeMO at 129 and Type 2 at 551; 21 don't say. 9 are for customers only.
By county 32
| County | Locations | 50 kW+ |
|---|---|---|
| County Dublin | 85 | 19 |
| County Antrim | 55 | 6 |
| County Cork | 42 | 11 |
| County Down | 38 | 4 |
| County Tyrone | 26 | 2 |
| County Galway | 23 | 9 |
| County Londonderry | 21 | 2 |
| County Kildare | 20 | 3 |
| County Wexford | 20 | 6 |
| County Kerry | 19 | 8 |
| County Donegal | 18 | 7 |
| County Meath | 17 | 4 |
| County Wicklow | 17 | 3 |
| County Westmeath | 16 | 8 |
| County Limerick | 14 | 3 |
| County Louth | 14 | 1 |
| County Mayo | 14 | 6 |
| County Tipperary | 14 | 5 |
| County Waterford | 14 | 3 |
| County Armagh | 13 | 1 |
| County Clare | 12 | 3 |
| County Kilkenny | 12 | 4 |
| County Fermanagh | 11 | 1 |
| County Roscommon | 11 | 4 |
| County Laois | 9 | 3 |
| County Offaly | 8 | 1 |
| County Sligo | 8 | 2 |
| County Cavan | 7 | 2 |
| County Longford | 6 | 1 |
| County Monaghan | 6 | 2 |
| County Carlow | 5 | 1 |
| County Leitrim | 2 | 0 |
Counties by OpenStreetMap's boundaries: the 26 in the Republic and the six traditional counties of Northern Ireland.
The fast chargers, 50 kW and up 135
| Where | Power | Plugs | Contactless |
|---|---|---|---|
| AntrimCounty Antrim | 50 kW | CHAdeMO, Type 2 | Not listed |
| BallyrobertCounty Antrim | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| BalmoralCounty Antrim | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| HarryvilleCounty Antrim | 50 kW | CHAdeMO, Type 2 | Not listed |
| LowwoodCounty Antrim | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| PortrushCounty Antrim | 50 kW | CHAdeMO, Type 2 | Not listed |
| DerrybegCounty Armagh | 50 kW | CHAdeMO, Type 2 | Not listed |
| CarlowCounty Carlow | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| CavanCounty Cavan | 100 kW | CCS2 | Yes |
| CavanCounty Cavan | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| EnnisCounty Clare | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| LahinchCounty Clare | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| ShannonCounty Clare | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| BandonCounty Cork | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| ClonakiltyCounty Cork | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| Fair HillCounty Cork | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| FermoyCounty Cork | 150 kW | CCS2, CHAdeMO, Type 2 | Yes |
| FermoyCounty Cork | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| FrankfieldCounty Cork | 150 kW | CCS2, CHAdeMO | Not listed |
| KinsaleCounty Cork | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| MacroomCounty Cork | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| RochestownCounty Cork | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| SkibbereenCounty Cork | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| YoughalCounty Cork | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| ESB Ballybofey Road, DrumlonagherCounty Donegal | 200 kW | CCS2, CHAdeMO | Not listed |
| DungloeCounty Donegal | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| KillybegsCounty Donegal | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| LaghyCounty Donegal | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| LetterkennyCounty Donegal | 100 kW | CCS2 | Not listed |
| LetterkennyCounty Donegal | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| LiffordCounty Donegal | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| CrossgarCounty Down | 50 kW | CHAdeMO, Type 2 | Not listed |
| Near GordystownCounty Down | 50 kW | CHAdeMO, Type 2 | Not listed |
| PurdysburnCounty Down | 50 kW | CHAdeMO, Type 2 | Not listed |
| RavernetCounty Down | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| CabraCounty Dublin | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| CarrickminesCounty Dublin | 200 kW | CCS2, CHAdeMO | Not listed |
| ClondalkinCounty Dublin | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| ClonshaughCounty Dublin | 150 kW | CCS2, CHAdeMO, Type 2 | Yes |
| ClonshaughCounty Dublin | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| Near ClonshaughCounty Dublin | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| ClontarfCounty Dublin | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| Near DonabateCounty Dublin | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| KilmacudCounty Dublin | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| KimmageCounty Dublin | 150 kW | CCS2, CHAdeMO, Type 2 | Yes |
| KnocklyonCounty Dublin | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| LucanCounty Dublin | 100 kW | CCS2, CHAdeMO | Yes |
| Mount MerrionCounty Dublin | 100 kW | CCS2 | Not listed |
| NewcastleCounty Dublin | 100 kW | CCS2 | Yes |
| North WallCounty Dublin | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| PerrystownCounty Dublin | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| RahenyCounty Dublin | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| SallynogginCounty Dublin | 100 kW | CCS2, CHAdeMO | Yes |
| TallaghtCounty Dublin | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| Near EnniskillenCounty Fermanagh | 50 kW | CHAdeMO, Type 2 | Not listed |
| Near AttymonCounty Galway | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| ClifdenCounty Galway | 100 kW | CCS2 | Not listed |
| Near DoughiskaCounty Galway | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| LoughreaCounty Galway | 100 kW | CCS2 | Not listed |
| LoughreaCounty Galway | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| NewcastleCounty Galway | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| TerrylandCounty Galway | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| ESB Galway Road, TuamCounty Galway | 200 kW | CCS2, CHAdeMO | Yes |
| TuamCounty Galway | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| CahersiveenCounty Kerry | 150 kW | CCS2, CHAdeMO, Type 2 | Yes |
| ESB Luchtóir Feithiclí leictreachCounty Kerry | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| DingleCounty Kerry | 100 kW | CCS2 | Yes |
| KenmareCounty Kerry | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| KillarneyCounty Kerry | 200 kW | CCS2, CHAdeMO | Not listed |
| KillarneyCounty Kerry | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| TraleeCounty Kerry | 150 kW | CCS2, CHAdeMO, Type 2 | Yes |
| TraleeCounty Kerry | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| CalverstownCounty Kildare | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| Near MonasterevinCounty Kildare | 200 kW | CCS2, CHAdeMO | Yes |
| SallinsCounty Kildare | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| KilkennyCounty Kilkenny | 150 kW | CCS2, CHAdeMO, Type 2 | Yes |
| KilkennyCounty Kilkenny | 100 kW | CCS2 | Not listed |
| ESB Inver Slieverue Junction, RathpatrickCounty Kilkenny | 200 kW | CCS2, CHAdeMO | Not listed |
| UrlingfordCounty Kilkenny | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| BallacollaCounty Laois | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| PortlaoiseCounty Laois | 150 kW | CCS2, CHAdeMO, Type 2 | Yes |
| PortlaoiseCounty Laois | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| BallysimonCounty Limerick | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| CaherdavinCounty Limerick | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| Newcastle WestCounty Limerick | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| ClooneyCounty Londonderry | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| GlenCounty Londonderry | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| LongfordCounty Longford | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| DundalkCounty Louth | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| BallinaCounty Mayo | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| BallindineCounty Mayo | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| CastlebarCounty Mayo | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| ESB Charlestown Service StationCounty Mayo | 200 kW | CCS2, CHAdeMO | Not listed |
| ClaremorrisCounty Mayo | 100 kW | CCS2 | Not listed |
| WestportCounty Mayo | 100 kW | CCS2 | Not listed |
| AshbourneCounty Meath | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| KellsCounty Meath | 150 kW | CCS2, CHAdeMO, Type 2 | Yes |
| KellsCounty Meath | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| NavanCounty Meath | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| CarrickmacrossCounty Monaghan | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| MonaghanCounty Monaghan | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| BirrCounty Offaly | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| BallaghaderreenCounty Roscommon | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| Carrick-on-ShannonCounty Roscommon | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| ESB Athlone Road (R446), BallinasloeCounty Roscommon | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| RoscommonCounty Roscommon | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| GrangeCounty Sligo | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| SligoCounty Sligo | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| CashelCounty Tipperary | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| MoneygallCounty Tipperary | 200 kW | CCS2, CHAdeMO | Yes |
| NenaghCounty Tipperary | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| RoscreaCounty Tipperary | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| TipperaryCounty Tipperary | 200 kW | CCS2, CHAdeMO | Not listed |
| MoygashelCounty Tyrone | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| Near NewtownstewartCounty Tyrone | 50 kW | CHAdeMO, Type 2 | Not listed |
| DungarvanCounty Waterford | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| WaterfordCounty Waterford | 100 kW | CCS2 | Not listed |
| WaterfordCounty Waterford | 100 kW | CCS2, CHAdeMO | Yes |
| Near AthloneCounty Westmeath | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| AthloneCounty Westmeath | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| AthloneCounty Westmeath | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| BallinalackCounty Westmeath | 150 kW | CCS2, CHAdeMO, Type 2 | Yes |
| KilbegganCounty Westmeath | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| KinnegadCounty Westmeath | 200 kW | CCS2, CHAdeMO | Yes |
| MullingarCounty Westmeath | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| MullingarCounty Westmeath | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| EnniscorthyCounty Wexford | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| GoreyCounty Wexford | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| InchCounty Wexford | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| KillinickCounty Wexford | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| New RossCounty Wexford | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| PembrokestownCounty Wexford | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| ArklowCounty Wicklow | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| BrayCounty Wicklow | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| WicklowCounty Wicklow | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
By county, then nearest town. Each name links to the charger on OpenStreetMap. The other 462 are slower; the app shows all of them.
What this page can't tell you
Whether you can use a given charger. That depends on the networks you have an account with, your car's plugs and whether you pay by contactless, which is what ChargingSpots works out on your phone: every charger marked compatible, incompatible or not sure, and why.
Whether a charger is free right now. Ireland's networks don't publish that openly yet, so neither this page nor the app can say.
Every ESB ecars charger. OpenStreetMap is mapped by volunteers, so a new charger can take a while to appear, and some sites with several chargers are mapped as one. ESB ecars's own app or map, if it has one, lists its own sites first.
ESB ecars and every other network on one map
ChargingSpots starts with every network switched on. Turn off the ones you don't have an account with, choose your plugs and whether you pay by contactless, and the chargers around you or on your route are marked for you, with directions in Google Maps, Waze or Apple Maps. Free, with no account.
Download on the App Store · Coming soon to Google Play · Try the web demo
Other networks
All 1,321 locations by network · Which cards and apps work where · Free EV charging
EZO (formerly EasyGo) · Tesla · EVBox · Applegreen · ePower · GOcharge · bp pulse · Weev · EC Charging · ubitricity · ChargePoint · Clenergy EV · EO · Ionity · Aldi · Circle K · Pod Point · Dún Laoghaire-Rathdown County Council · char.gy · Lidl · Monta · Project EV · Solutions EV · Franklin Energy · SSE · Streetcharge · YoreOn
Where the numbers come from
The chargers in the app, from OpenStreetMap on 24 October 2026, named by network as the app names them, each put in the county whose OpenStreetMap boundary it is inside. Charger data and boundaries © OpenStreetMap contributors. ChargingSpots is made by Caddora in Ireland and is not connected with ESB ecars or any other network.