EZO (formerly EasyGo) chargers in Ireland: 209 locations, and how you pay
OpenStreetMap has 209 public charging locations run by EZO (formerly EasyGo) on the island of Ireland, 14 of them in Northern Ireland, in 29 counties. The most are in County Dublin, 34, then County Cork with 21. 87 are fast chargers of 50 kW and up. How you pay, as EZO (formerly EasyGo) states it: EZO app or fob. Contactless on most.
How you pay
| Its app | EZO app, with prepaid credit. Also starts and pays at ESB ecars and Ionity chargers |
|---|---|
| Its card or fob | EZO fob, €6 |
| Contactless | On most EZO chargers |
| Other apps and cards | Many roaming apps, including Octopus Electroverse, Chargemap, Plugsurfing, Shell Recharge, Elli and Bump |
As EZO (formerly EasyGo) states it on its own pages, checked for the charging cards guide, which lists the sources and every other network side by side. "Not stated" means its pages don't say.
Of the 209 locations, OpenStreetMap lists 176 as taking contactless, 176 as started from an app and 5 as taking a membership card or fob, and says nothing about paying at 29. A reader or app nobody has tagged isn't counted, so these numbers are a floor. Plugs, location by location: CCS2 at 99, CHAdeMO at 93 and Type 2 at 123; 9 don't say. 9 are for customers only.
By county 29
| County | Locations | 50 kW+ |
|---|---|---|
| County Dublin | 34 | 9 |
| County Cork | 21 | 8 |
| County Mayo | 15 | 14 |
| County Tipperary | 15 | 10 |
| County Wexford | 14 | 0 |
| County Galway | 11 | 3 |
| County Kilkenny | 10 | 7 |
| County Clare | 8 | 1 |
| County Kildare | 8 | 3 |
| County Carlow | 7 | 3 |
| County Waterford | 7 | 6 |
| County Wicklow | 7 | 3 |
| County Antrim | 5 | 0 |
| County Cavan | 5 | 4 |
| County Down | 5 | 2 |
| County Offaly | 5 | 4 |
| County Kerry | 4 | 1 |
| County Limerick | 4 | 0 |
| County Londonderry | 3 | 0 |
| County Louth | 3 | 1 |
| County Meath | 3 | 1 |
| County Sligo | 3 | 1 |
| County Westmeath | 3 | 3 |
| County Longford | 2 | 1 |
| County Monaghan | 2 | 1 |
| County Roscommon | 2 | 0 |
| County Armagh | 1 | 0 |
| County Donegal | 1 | 0 |
| County Laois | 1 | 1 |
Counties by OpenStreetMap's boundaries: the 26 in the Republic and the six traditional counties of Northern Ireland.
The fast chargers, 50 kW and up 87
| Where | Power | Plugs | Contactless |
|---|---|---|---|
| CarlowCounty Carlow | 50 kW | CCS2, CHAdeMO | Not listed |
| CarlowCounty Carlow | 50 kW | CCS2 | Yes |
| TullowCounty Carlow | 50 kW | CCS2, CHAdeMO | Yes |
| BallyconnellCounty Cavan | 50 kW | CCS2, CHAdeMO | Yes |
| BellananaghCounty Cavan | 50 kW | CCS2, CHAdeMO | Yes |
| BelturbetCounty Cavan | 50 kW | CCS2, CHAdeMO | Yes |
| CavanCounty Cavan | 50 kW | CCS2, CHAdeMO | Yes |
| Milltown MalbayCounty Clare | 50 kW | CCS2, CHAdeMO | Yes |
| BantryCounty Cork | 75 kW | CCS2, CHAdeMO | Yes |
| EasyGo, Lidl CharlevilleCounty Cork | 50 kW | CCS2, CHAdeMO | Yes |
| MallowCounty Cork | 50 kW | CCS2, CHAdeMO | Yes |
| MallowCounty Cork | 50 kW | CCS2, CHAdeMO | Yes |
| MitchelstownCounty Cork | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| The MardykeCounty Cork | 75 kW | CCS2, CHAdeMO | Yes |
| West VillageCounty Cork | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| West VillageCounty Cork | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| EasyGo Lisnasharragh Leisure CentreCounty Down | 50 kW | CCS2, CHAdeMO | Not listed |
| NewcastleCounty Down | 50 kW | CHAdeMO | Not listed |
| BallymunCounty Dublin | 50 kW | CCS2, CHAdeMO | Yes |
| ClonshaughCounty Dublin | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| DrumcondraCounty Dublin | 50 kW | CCS2, CHAdeMO | Yes |
| FinglasCounty Dublin | 75 kW | CCS2, CHAdeMO, Type 2 | Yes |
| GlasnevinCounty Dublin | 75 kW | CCS2, CHAdeMO | Not listed |
| LucanCounty Dublin | 50 kW | CCS2, CHAdeMO | Yes |
| Lidl, LuskCounty Dublin | 50 kW | CCS2, CHAdeMO | Yes |
| Lidl, MulhuddartCounty Dublin | 50 kW | CCS2, CHAdeMO | Yes |
| Lidl, MulhuddartCounty Dublin | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| GalwayCounty Galway | 75 kW | CCS2, CHAdeMO | Yes |
| HeadfordCounty Galway | 50 kW | CCS2, CHAdeMO | Yes |
| RenmoreCounty Galway | 75 kW | CCS2, CHAdeMO | Yes |
| TraleeCounty Kerry | 75 kW | CCS2, CHAdeMO | Yes |
| AthyCounty Kildare | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| CastledermotCounty Kildare | 50 kW | CCS2, CHAdeMO | Yes |
| MaynoothCounty Kildare | 75 kW | CCS2 | Yes |
| CallanCounty Kilkenny | 50 kW | CCS2, CHAdeMO | Yes |
| GraiguenamanaghCounty Kilkenny | 50 kW | CCS2, CHAdeMO | Yes |
| KilkennyCounty Kilkenny | 50 kW | CCS2, CHAdeMO | Yes |
| KilkennyCounty Kilkenny | 50 kW | CCS2, CHAdeMO | Yes |
| Lidl, KilkennyCounty Kilkenny | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| StonyfordCounty Kilkenny | 75 kW | CCS2, CHAdeMO | Yes |
| ThomastownCounty Kilkenny | 50 kW | CCS2, CHAdeMO | Not listed |
| PortlaoiseCounty Laois | 75 kW | CCS2, CHAdeMO, Type 2 | Yes |
| EdgeworthstownCounty Longford | 50 kW | CCS2, CHAdeMO | Yes |
| ArdeeCounty Louth | 50 kW | CCS2, CHAdeMO | Yes |
| BallinaCounty Mayo | 50 kW | CCS2, CHAdeMO | Yes |
| BallinrobeCounty Mayo | 50 kW | CCS2, CHAdeMO | Yes |
| BelmulletCounty Mayo | 50 kW | CCS2, CHAdeMO | Yes |
| CastlebarCounty Mayo | 50 kW | CCS2, CHAdeMO | Yes |
| CastlebarCounty Mayo | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| CharlestownCounty Mayo | 50 kW | CCS2, CHAdeMO | Yes |
| ClaremorrisCounty Mayo | 50 kW | CCS2, CHAdeMO | Yes |
| ClaremorrisCounty Mayo | 50 kW | CCS2, CHAdeMO | Yes |
| CrossmolinaCounty Mayo | 50 kW | CCS2, CHAdeMO | Yes |
| FoxfordCounty Mayo | 50 kW | CCS2, CHAdeMO | Yes |
| NewportCounty Mayo | 50 kW | CCS2, CHAdeMO | Yes |
| SwinfordCounty Mayo | 50 kW | CCS2, CHAdeMO | Yes |
| WestportCounty Mayo | 50 kW | CCS2 | Yes |
| Westport HarbourCounty Mayo | 50 kW | CCS2, CHAdeMO | Yes |
| DunboyneCounty Meath | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed |
| BallybayCounty Monaghan | 50 kW | CCS2, CHAdeMO | Yes |
| BanagherCounty Offaly | 50 kW | CCS2, CHAdeMO | Yes |
| BirrCounty Offaly | 50 kW | CCS2, CHAdeMO | Yes |
| EdenderryCounty Offaly | 75 kW | CCS2, CHAdeMO | Yes |
| FerbaneCounty Offaly | 50 kW | CCS2, CHAdeMO | Yes |
| CranmoreCounty Sligo | 50 kW | CCS2, CHAdeMO | Yes |
| CahirCounty Tipperary | 50 kW | CCS2 | Yes |
| Carrick-on-SuirCounty Tipperary | 50 kW | CCS2, CHAdeMO | Yes |
| CashelCounty Tipperary | 50 kW | CCS2 | Yes |
| ClonmelCounty Tipperary | 75 kW | CCS2, CHAdeMO | Yes |
| ClonmelCounty Tipperary | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| FethardCounty Tipperary | 50 kW | CCS2, CHAdeMO | Yes |
| RoscreaCounty Tipperary | 50 kW | CCS2 | Yes |
| TemplemoreCounty Tipperary | 50 kW | CCS2, CHAdeMO | Yes |
| ThurlesCounty Tipperary | 50 kW | CCS2 | Yes |
| TipperaryCounty Tipperary | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| DungarvanCounty Waterford | 50 kW | CCS2, CHAdeMO | Yes |
| DungarvanCounty Waterford | 50 kW | CCS2, CHAdeMO | Not listed |
| LismoreCounty Waterford | 50 kW | CCS2, CHAdeMO | Yes |
| TallowCounty Waterford | 50 kW | CCS2, CHAdeMO | Yes |
| TramoreCounty Waterford | 50 kW | CCS2, CHAdeMO | Yes |
| TramoreCounty Waterford | 50 kW | CCS2, CHAdeMO | Yes |
| GlassanCounty Westmeath | 75 kW | CCS2, CHAdeMO | Yes |
| KinnegadCounty Westmeath | 50 kW | CCS2, CHAdeMO | Yes |
| MullingarCounty Westmeath | 50 kW | CCS2, CHAdeMO | Yes |
| BallywaltrimCounty Wicklow | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| Lidl Electric Vehicle Rapid Chargers, GreystonesCounty Wicklow | 50 kW | CCS2, CHAdeMO, Type 2 | Yes |
| WicklowCounty Wicklow | 50 kW | CCS2, CHAdeMO | Yes |
By county, then nearest town. Each name links to the charger on OpenStreetMap. The other 122 are slower; the app shows all of them.
What this page can't tell you
Whether you can use a given charger. That depends on the networks you have an account with, your car's plugs and whether you pay by contactless, which is what ChargingSpots works out on your phone: every charger marked compatible, incompatible or not sure, and why.
Whether a charger is free right now. Ireland's networks don't publish that openly yet, so neither this page nor the app can say.
Every EZO (formerly EasyGo) charger. OpenStreetMap is mapped by volunteers, so a new charger can take a while to appear, and some sites with several chargers are mapped as one. EZO (formerly EasyGo)'s own app or map, if it has one, lists its own sites first.
EZO (formerly EasyGo) and every other network on one map
ChargingSpots starts with every network switched on. Turn off the ones you don't have an account with, choose your plugs and whether you pay by contactless, and the chargers around you or on your route are marked for you, with directions in Google Maps, Waze or Apple Maps. Free, with no account.
Download on the App Store · Coming soon to Google Play · Try the web demo
Other networks
All 1,321 locations by network · Which cards and apps work where · Free EV charging
ESB ecars · Tesla · EVBox · Applegreen · ePower · GOcharge · bp pulse · Weev · EC Charging · ubitricity · ChargePoint · Clenergy EV · EO · Ionity · Aldi · Circle K · Pod Point · Dún Laoghaire-Rathdown County Council · char.gy · Lidl · Monta · Project EV · Solutions EV · Franklin Energy · SSE · Streetcharge · YoreOn
Where the numbers come from
The chargers in the app, from OpenStreetMap on 24 October 2026, named by network as the app names them, each put in the county whose OpenStreetMap boundary it is inside. Charger data and boundaries © OpenStreetMap contributors. ChargingSpots is made by Caddora in Ireland and is not connected with EZO (formerly EasyGo) or any other network.