Dublin to Belfast by electric car: fast chargers on the way
From Dublin north across the border to Belfast, with chargers in the Republic and Northern Ireland on one list. 166 km, about 1 h 58 min of driving. 59 chargers of 50 kW and up are within 10 km of the road, 22 of them 150 kW and up, and 28 of those fast chargers are listed as taking a contactless card.
Near Dublin
30 chargers
| Km | Charger | Power | Plugs | Contactless | Off the road |
|---|---|---|---|---|---|
| 0 | Nissan Fast Charge PointWindsor Deansgrange | 50 kW | CHAdeMO | Not listed | 9.7 km |
| 0 | Nissan Fast ChargerWindsor Belgard | 50 kW | CHAdeMO | Not listed | 9.6 km |
| 0 | Mount MerrionESB ecars | 100 kW | CCS2 | Not listed | 7.1 km |
| 0 | PerrystownESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 6.2 km |
| 0 | KilmacudESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 8.3 km |
| 0 | North WallESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Yes | 1.5 km |
| 0 | KnocklyonESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed | 8.4 km |
| 0 | KimmageESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Yes | 4 km |
| 0 | Dublin SuperchargerTesla | 250 kW | CCS2 | Not listed | 8.9 km |
| 1 | Lidl, MulhuddartEasyGo (EZO) | 50 kW | CCS2, CHAdeMO | Yes | 10 km |
| 1 | EC Charging Fast ChargerEC Charging | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 2.3 km |
| 1 | ClondalkinESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 9.5 km |
| 1 | GreenhillsApplegreen | 180 kW | CCS2 | Not listed | 7.6 km |
| 2 | ClontarfESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 3.2 km |
| 2 | CabraESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 1.7 km |
| 3 | DrumcondraEasyGo (EZO) | 50 kW | CCS2, CHAdeMO | Yes | On it |
| 3 | GlasnevinEasyGo (EZO) | 75 kW | CCS2, CHAdeMO | Not listed | 1 km |
| 3 | FinglasEasyGo (EZO) | 75 kW | CCS2, CHAdeMO, Type 2 | Yes | 4 km |
| 5 | BallymunEasyGo (EZO) | 50 kW | CCS2, CHAdeMO | Yes | 1.1 km |
| 5 | RahenyESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed | 4.3 km |
| 6 | Lidl, MulhuddartEasyGo (EZO) | 50 kW | CCS2, CHAdeMO, Type 2 | Yes | 9.8 km |
| 7 | ClonshaughESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Yes | 1.5 km |
| 7 | ClonshaughEasyGo (EZO) | 50 kW | CCS2, CHAdeMO, Type 2 | Yes | 1.3 km |
| 7 | BallymunePower | 50 kW | CCS2, CHAdeMO | Yes | 3.4 km |
| 7 | Applegreen ElectricApplegreen | 180 kW | CCS2 | Yes | 0.9 km |
| 8 | ClonshaughESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 0.6 km |
| 9 | ClonshaughePower | 50 kW | CCS2, CHAdeMO | Yes | On it |
| 9 | Near ClonshaughePower | 120 kW | CCS2, Type 2 | Yes | 0.9 km |
| 9 | Near ClonshaughESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 1.1 km |
| 10 | Charging Station, KilbrideTop Coolquay | 50 kW | CCS2, CHAdeMO | Yes | 9.6 km |
On the way 20 chargers
| Km | Charger | Power | Plugs | Contactless | Off the road |
|---|---|---|---|---|---|
| 17 | Near DonabateESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | On it |
| 21 | Lidl, LuskEasyGo (EZO) | 50 kW | CCS2, CHAdeMO | Yes | 3.1 km |
| 22 | Near LuskApplegreen | 180 kW | CCS2, CHAdeMO | Yes | On it |
| 23 | Near LuskApplegreen | 180 kW | CCS2, CHAdeMO | Yes | On it |
| 35 | StamullenIonity | 350 kW | CCS2 | Yes | On it |
| 64 | ArdeeEasyGo (EZO) | 50 kW | CCS2, CHAdeMO | Yes | 7.4 km |
| 72 | DromiskinApplegreen | 180 kW | CCS2, CHAdeMO | Yes | On it |
| 72 | Castlebellingham Southbound SuperchargerTesla | 150 kW | CCS2 | Not listed | On it |
| 73 | Castlebellingham Northbound SuperchargerTesla | 150 kW | CCS2 | Not listed | On it |
| 73 | DromiskinApplegreen | 180 kW | CCS2, CHAdeMO | Yes | On it |
| 78 | DundalkApplegreen | 180 kW | CCS2 | Yes | 3.3 km |
| 80 | DundalkESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 3 km |
| 95 | FlurrybridgeePower | 180 kW | CCS2 | Yes | On it |
| 106 | DamollyMonta | 60 kW | CHAdeMO, Type 2 | Not listed | 0.8 km |
| 106 | DerrybegESB ecars | 50 kW | CHAdeMO, Type 2 | Not listed | 0.6 km |
| 131 | Near GordystownESB ecars | 50 kW | CHAdeMO, Type 2 | Not listed | On it |
| 146 | Maghaberrybp pulse | 150 kW | CCS2 | Not listed | 7.6 km |
| 149 | RavernetESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Yes | On it |
| 149 | Sprucefield SuperchargerTesla | 250 kW | CCS2 | Not listed | On it |
| 151 | Lisburnbp pulse | 150 kW | CCS2 | Not listed | 0.8 km |
Near Belfast
9 chargers
| Km | Charger | Power | Plugs | Contactless | Off the road |
|---|---|---|---|---|---|
| 157 | PurdysburnESB ecars | 50 kW | CHAdeMO, Type 2 | Not listed | 3.7 km |
| 160 | Weev Charging StationWeev | 60 kW | CCS2, CHAdeMO | Yes | 1.3 km |
| 161 | BalmoralESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Yes | On it |
| 162 | Belfast SuperchargerTesla | 250 kW | CCS2 | Not listed | On it |
| 165 | bp pulsebp pulse | 150 kW | CCS2 | Yes | 8.2 km |
| 165 | LowwoodESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Yes | 3.6 km |
| 165 | KnocknagoneyNetwork not listed | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 5 km |
| 165 | Clarawoodbp pulse | 150 kW | CCS2 | Not listed | 4.5 km |
| 165 | EasyGo Lisnasharragh Leisure CentreEasyGo (EZO) | 50 kW | CCS2, CHAdeMO | Not listed | 3.8 km |
What this page can't tell you
Which of these you can use. That depends on the networks you have an account with, your car's plugs and whether you pay by contactless card, which is what ChargingSpots works out on your phone: every charger near your route marked compatible, incompatible or not sure, and why. On this page "Not listed" means OpenStreetMap does not say whether a charger takes contactless, not that it doesn't.What each network needs to start a charge.
Whether a charger is free right now. Ireland's networks don't publish that openly yet, so neither this page nor the app can say.
The slower chargers. 290 chargers of every speed are within 10 km of the road; this page lists the 59 of 50 kW and up, the ones worth stopping for on the way. The app shows all of them.
Plan it with ChargingSpots
Free, with no account. Set your networks, plugs and payment once, enter where you're going, and the chargers on the way are marked for you, with directions in Google Maps, Waze or Apple Maps.
Download on the App Store · Coming soon to Google Play · Try the web demo
Every charger in Dublin, by network
Counties on the way: Every charger in County Antrim
More routes
- Dublin to Cork: 252 km, 65 fast chargers
- Dublin to Galway: 209 km, 62 fast chargers
- Dublin to Killarney: 303 km, 58 fast chargers
- Dublin to the Cliffs of Moher: 262 km, 56 fast chargers
- Ring of Kerry: 174 km, 4 fast chargers
- Causeway Coastal Route: 191 km, 14 fast chargers
- Ireland's Ancient East: 561 km, 94 fast chargers
- Wild Atlantic Way: 1034 km, 56 fast chargers
Where the numbers come from
The route is OSRM's quickest driving route through the towns named, and the chargers are the ones in the app, from OpenStreetMap on 24 October 2026, measured as the crow flies from the road. Charger data © OpenStreetMap contributors; routing by OSRM.