Dublin to Cork by electric car: fast chargers on the way
From Dublin to Cork city, motorway most of the way. 252 km, about 3 h 02 min of driving. 65 chargers of 50 kW and up are within 10 km of the road, 24 of them 150 kW and up, and 31 of those fast chargers are listed as taking a contactless card.
Near Dublin
32 chargers
| Km | Charger | Power | Plugs | Contactless | Off the road |
|---|---|---|---|---|---|
| 0 | Nissan Fast Charge PointWindsor Deansgrange | 50 kW | CHAdeMO | Not listed | 9.7 km |
| 0 | ClontarfESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 3.2 km |
| 0 | North WallESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Yes | 1.5 km |
| 0 | RahenyESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed | 6.4 km |
| 0 | ClonshaughEasyGo (EZO) | 50 kW | CCS2, CHAdeMO, Type 2 | Yes | 5.9 km |
| 0 | ClonshaughESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Yes | 5.7 km |
| 0 | Near ClonshaughESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 8.7 km |
| 0 | Near ClonshaughePower | 120 kW | CCS2, Type 2 | Yes | 8.5 km |
| 0 | ClonshaughePower | 50 kW | CCS2, CHAdeMO | Yes | 8.1 km |
| 0 | ClonshaughESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 7.4 km |
| 0 | Applegreen ElectricApplegreen | 180 kW | CCS2 | Yes | 6.8 km |
| 0 | BallymunEasyGo (EZO) | 50 kW | CCS2, CHAdeMO | Yes | 3.8 km |
| 0 | DrumcondraEasyGo (EZO) | 50 kW | CCS2, CHAdeMO | Yes | 2.2 km |
| 0 | BallymunePower | 50 kW | CCS2, CHAdeMO | Yes | 7.5 km |
| 0 | GlasnevinEasyGo (EZO) | 75 kW | CCS2, CHAdeMO | Not listed | 2.7 km |
| 1 | CabraESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 2.3 km |
| 1 | FinglasEasyGo (EZO) | 75 kW | CCS2, CHAdeMO, Type 2 | Yes | 4.9 km |
| 2 | Mount MerrionESB ecars | 100 kW | CCS2 | Not listed | 7.1 km |
| 2 | KilmacudESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 8.1 km |
| 2 | Dublin SuperchargerTesla | 250 kW | CCS2 | Not listed | 8.6 km |
| 4 | EC Charging Fast ChargerEC Charging | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 0.6 km |
| 4 | KimmageESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Yes | 2.5 km |
| 5 | Lidl, MulhuddartEasyGo (EZO) | 50 kW | CCS2, CHAdeMO, Type 2 | Yes | 9.9 km |
| 5 | Lidl, MulhuddartEasyGo (EZO) | 50 kW | CCS2, CHAdeMO | Yes | 8.2 km |
| 7 | PerrystownESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 3.1 km |
| 9 | KnocklyonESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed | 5 km |
| 9 | GreenhillsApplegreen | 180 kW | CCS2 | Not listed | 1.3 km |
| 11 | Nissan Fast ChargerWindsor Belgard | 50 kW | CHAdeMO | Not listed | 2.4 km |
| 11 | TallaghtESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 3.3 km |
| 11 | ClondalkinESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | On it |
| 11 | LucanEasyGo (EZO) | 50 kW | CCS2, CHAdeMO | Yes | 5.5 km |
| 12 | LucanESB ecars | 100 kW | CCS2, CHAdeMO | Yes | 5.5 km |
On the way 25 chargers
| Km | Charger | Power | Plugs | Contactless | Off the road |
|---|---|---|---|---|---|
| 19 | NewcastleESB ecars | 100 kW | CCS2 | Yes | 2.3 km |
| 19 | RathcooleApplegreen | 180 kW | CCS2 | Yes | On it |
| 25 | KillIonity | 350 kW | CCS2 | Not listed | On it |
| 27 | KillIonity | 350 kW | CCS2 | Not listed | On it |
| 32 | SallinsESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | On it |
| 32 | ePower EV Quick ChargerePower | 150 kW | CCS2, CHAdeMO | Yes | 0.6 km |
| 34 | Applegreen ElectricApplegreen | 180 kW | CCS2 | Yes | On it |
| 45 | CalverstownESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed | 8.3 km |
| 60 | Near MonasterevinESB ecars | 200 kW | CCS2, CHAdeMO | Yes | On it |
| 87 | PortlaoiseEasyGo (EZO) | 75 kW | CCS2, CHAdeMO, Type 2 | Yes | 2.6 km |
| 87 | PortlaoiseApplegreen | 180 kW | CCS2 | Yes | On it |
| 87 | PortlaoiseESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 1.9 km |
| 87 | PortlaoiseESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Yes | On it |
| 112 | Ballacolla SuperchargerTesla | 150 kW | CCS2 | Not listed | On it |
| 112 | BallacollaESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed | On it |
| 131 | UrlingfordESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 0.7 km |
| 144 | ThurlesEasyGo (EZO) | 50 kW | CCS2 | Yes | 5.3 km |
| 163 | CashelEasyGo (EZO) | 50 kW | CCS2 | Yes | 1.3 km |
| 163 | CashelESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | On it |
| 163 | CashelIonity | 400 kW | CCS2 | Yes | On it |
| 179 | CahirEasyGo (EZO) | 50 kW | CCS2 | Yes | 1.5 km |
| 206 | MitchelstownEasyGo (EZO) | 50 kW | CCS2, CHAdeMO, Type 2 | Yes | 1.3 km |
| 217 | Circle K 300kWCircle K | 300 kW | CCS2, CHAdeMO | Not listed | On it |
| 219 | FermoyESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Yes | 0.8 km |
| 220 | FermoyESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | On it |
Near Cork
8 chargers
| Km | Charger | Power | Plugs | Contactless | Off the road |
|---|---|---|---|---|---|
| 250 | Cork SuperchargerTesla | 250 kW | CCS2 | Not listed | 3.8 km |
| 250 | RochestownESB ecars | 150 kW | CCS2, CHAdeMO, Type 2 | Not listed | 4.8 km |
| 253 | Fair HillESB ecars | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 2.3 km |
| 254 | FrankfieldESB ecars | 150 kW | CCS2, CHAdeMO | Not listed | 2.9 km |
| 254 | The MardykeEasyGo (EZO) | 75 kW | CCS2, CHAdeMO | Yes | 1.7 km |
| 254 | West VillageEasyGo (EZO) | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 8.7 km |
| 254 | West VillageEasyGo (EZO) | 50 kW | CCS2, CHAdeMO, Type 2 | Yes | 9.3 km |
| 254 | Cork Airport Charging PointePower | 50 kW | CCS2, CHAdeMO, Type 2 | Not listed | 5.4 km |
What this page can't tell you
Which of these you can use. That depends on the networks you have an account with, your car's plugs and whether you pay by contactless card, which is what ChargingSpots works out on your phone: every charger near your route marked compatible, incompatible or not sure, and why. On this page "Not listed" means OpenStreetMap does not say whether a charger takes contactless, not that it doesn't.What each network needs to start a charge.
Whether a charger is free right now. Ireland's networks don't publish that openly yet, so neither this page nor the app can say.
The slower chargers. 297 chargers of every speed are within 10 km of the road; this page lists the 65 of 50 kW and up, the ones worth stopping for on the way. The app shows all of them.
Plan it with ChargingSpots
Free, with no account. Set your networks, plugs and payment once, enter where you're going, and the chargers on the way are marked for you, with directions in Google Maps, Waze or Apple Maps.
Download on the App Store · Coming soon to Google Play · Try the web demo
Every charger in Dublin, by network · Every charger in Cork, by network
Counties on the way: Every charger in County Kildare · Every charger in County Limerick
More routes
- Dublin to Galway: 209 km, 62 fast chargers
- Dublin to Belfast: 166 km, 59 fast chargers
- Dublin to Killarney: 303 km, 58 fast chargers
- Dublin to the Cliffs of Moher: 262 km, 56 fast chargers
- Ring of Kerry: 174 km, 4 fast chargers
- Causeway Coastal Route: 191 km, 14 fast chargers
- Ireland's Ancient East: 561 km, 94 fast chargers
- Wild Atlantic Way: 1034 km, 56 fast chargers
Where the numbers come from
The route is OSRM's quickest driving route through the towns named, and the chargers are the ones in the app, from OpenStreetMap on 24 October 2026, measured as the crow flies from the road. Charger data © OpenStreetMap contributors; routing by OSRM.